Wärme 1kv, 10kv, 20kv und 35kv Schrumpfkanal-Isolierhülse

Produktbeschreibung Wä Rme 1kv, 10kv, 20kv und 35kv schrumpfen Hauptleitungsträ Ger-Isolierungs-Hü LseModellnummer: SB-WMPG SERIEArbeitstemperatur: -55º

Featured Products

Produktbeschreibung

Wä Rme 1kv, 10kv, 20kv und 35kv schrumpfen Hauptleitungsträ Ger-Isolierungs-Hü Lse

Modellnummer: SB-WMPG SERIE
Arbeitstemperatur: -55º C ~ 125º C   
Shrinktemperatur: 84º C ~ 125º C 
Shrinkverhä Ltnis: 2: 1 (1KV, 35KV), 2.5: 1 (10KV)
Umweltsmä ß Ig, flexibel, flammhemmend, sof

Zelle
Nimmt durch Hitze schrumpfbares Schutzgefä ß Des Hauptleitungsträ Gers querverbundenes und umweltfreundliches Polyolefinmaterial an. Es schrä Nkt die gefä Hrliche Substanz in PBB, in PBBD, in PBBE und in anderem Schwermetall ein und liefert hohe Spannungsfestigkeits- und Spannungswiderstandsleistung. Es verhindert Hauptleitungsträ Ger an der chemischen Korrosion, die durch starke Sä Ure, Alkali, Salz etc. Erfolgt wird.   Es hat auch umweltfreundliche, flexible, flammhemmende, weiche Leistung.  

Verbrauch 
Er wird hauptsä Chlich im dielektrischen und mechanischen Schutz, in den Verbindungen und in den Terminals verwendet

Bedingung

EigentumGerä TStandardMethode prü Fen
DehnfestigkeitMPA≥ 10.4 (bevor dem Altern)GB/T 1040
130º C *168hrs
≥ 7.3 (nachdem dem Altern)
Dehnung%≥ 300 (bevor dem Altern)GB/T 1040; GB/T7141
130º C*168hrs
            ≥ 100 (nachdem dem Altern)
Wä Rme-Schlag-kein Haften;   Kein KnackenJB 7829appendixD. (160º C*4hrs)
Kalte Mischung-kein Knacken- 30º C*4hrs
Zusammenbruch-Stä RkeKV/mm≥ 25GB/T 1408.1
Datenträ Ger-WiderstandskraftΩ . Cm≥ 1× 1014GB/T 1410
Lä Ngsä Nderung%≥ 50 
Seitlich versetzt%≤ 30UL 224
Flammhemmend-≥ 30GD/T 2406
Wasser-Absorption%≤ 0.5ISO 62-1980
Dielektrischer WiderstandKV/mm≥ 30kV. 1minGB/T 1408.1
Ufer-Hä Rte (Ufer A)  ≤ 90GB 2401
*This Daten sind fü R Schutzgefä ß Des Hauptleitungsträ Gers 10kv geeignet. Wenn er diese Prü Fung, der Benutzer muss den Gefä ß Wiederanlauf gleichmä ß Ig bilden und sicherstellen handhabt, sind die maximalen thickness> 2mm und die Hauptleitungsträ Gergefä ß E lä Nger als 1200mm. ** 35kV Hauptleitungsträ Ger seitlich versetztes proportion≤ 50%.
 
Abmessung
Schutz-durch Hitze schrumpfbares Gefä ß Des Hauptleitungsträ Ger-1KV
BedingungHauptleitungsträ Ger-Breite (mm)Als angegeben (mm)Nach Wiederanlauf (mm)Standardpaket
    IdentifikationWandstä RkeIdentifikation    Wandstä Rke              (m/roll)
1KV WMPG 303031.5± 1.00.50± 0.15≤ 15.01.00± 0.1550
1KV WMPG 353536.5± 1.00.50± 0.15≤ 17.51.00± 0.1550
1KV WMPG 404041.5± 1.00.55± 0.15≤ 20.01.00± 0.1550
1KV WMPG 454546.5± 1.00.55± 0.15≤ 22.51.00± 0.1525
1KV WMPG 5050≥ 500.55± 0.15≤ 25.01.10± 0.1525
1KV WMPG 6060≥ 600.60± 0.15≤ 30.01.20± 0.1525
1KV WMPG 7070≥ 700.65± 0.15≤ 35.01.30± 0.2025
1KV WMPG 75*75≥ 750.65± 0.15≤ 38.01.30± 0.2025
1KV WMPG 8080/100≥ 800.65± 0.15≤ 40.01.30± 0.2025
1KV WMPG 85*80/100≥ 850.65± 0.15≤ 43.01.30± 0.2025
1KV WMPG 90100≥ 900.65± 0.15≤ 45.01.30± 0.2025
1KV WMPG 100100/120≥ 1000.65± 0.20≤ 50.01.30± 0.2025
1KV WMPG 120150≥ 1200.65± 0.20≤ 60.01.30± 0.2025
1KV WMPG 150180≥ 1500.65± 0.20≤ 70.01.30± 0.2025
1KV WMPG 180Max≥ 1800.65± 0.30≤ 90.01.30± 0.3025
1KV WMPG 210*Max≥ 2100.65± 0.30≤ 105.01.30± 0.3025
1KV WMPG 230*Max≥ 2300.65± 0.30≤ 115.01.30± 0.3025
1KV WMPG 250*Max≥ 2500.65± 0.30≤ 125.01.30± 0.3025

Schutz-durch Hitze schrumpfbares Gefä ß Des Hauptleitungsträ Ger-10KV
BedingungHauptleitungsträ Ger-Breite (mm)Als angegeben (mm)Nach Wiederanlauf (mm)Standardpaket
IdentifikationWandstä RkeIdentifikationWandstä Rke(m/roll)
10KV WMPG 15/615/12≥ 151.0± 0.30≤ 6.02.5± 0.2025
10KV WMPG 20/820/15≥ 201.0± 0.30≤ 8.02.5± 0.2025
10KV WMPG 25/1025/18≥ 251.0± 0.30≤ 10.02.5± 0.2025
10KV WMPG 30/1230/20≥ 301.0± 0.30≤ 12.02.5± 0.2025
10KV WMPG 40/1640/30≥ 401.2± 0.30≤ 16.02.8± 0.3025
10KV WMPG 50/2050/35≥ 501.2± 0.30≤ 20.02.8± 0.3025
10KV WMPG 60/2460/45≥ 601.2± 0.30≤ 24.02.8± 0.3025
10KV WMPG 65/26*65/45≥ 651.2± 0.30≤ 26.02.8± 0.3025
10KV WMPG 70/2870/50≥ 701.2± 0.30≤ 28.02.8± 0.3025
10KV WMPG 75/30*75/50≥ 751.2± 0.30≤ 30.02.8± 0.3025
10KV WMPG 80/3280/55≥ 801.2± 0.30≤ 32.02.8± 0.3025
10KV WMPG 85/34*80/65≥ 851.2± 0.30≤ 34.02.8± 0.3025
10KV WMPG 100/40100/75≥ 1001.2± 0.30≤ 40.02.8± 0.3025
10KV WMPG 120/48120/85≥ 1201.2± 0.30≤ 48.02.8± 0.3025
10KV WMPG 150/60150/105≥ 1501.2± 0.30≤ 60.02.8± 0.3025
10KV WMPG 180/72180/120≥ 1801.2± 0.30≤ 72.02.8± 0.3025
10KV WMPG 210/84*210/140≥ 2101.2± 0.40≤ 84.02.8± 0.3025
10KV WMPG 230/92*230/150≥ 2301.2± 0.40≤ 92.02.8± 0.3025
10KV WMPG 250/100*250/160≥ 2501.2± 0.40≤ 100.02.8± 0.302
 
35 KV-Hauptleitungsträ Ger-Schutz-durch Hitze schrumpfbares Gefä ß
BedingungHauptleitungsträ Ger-Breite (mm)Als angegeben (mm)Nach Wiederanlauf (mm)Standardpaket
IdentifikationWandstä RkeIdentifikationWandstä Rke(m/roll)
35KV WMPG 30/1530≥ 302.0± 0.60≤ 15.04.0± 0.3015
35KV WMPG 35/1830/40≥ 352.0± 0.60≤ 17.54.0± 0.3015
35KV WMPG 40/2040≥ 402.0± 0.60≤ 20.04.0± 0.3015
35KV WMPG 50/2550≥ 502.0± 0.60≤ 25.04.0± 0.3015
35KV WMPG 60/3060≥ 602.0± 0.60≤ 30.04.0± 0.3015
35KV WMPG 65/33*60/70≥ 652.0± 0.60≤ 32.54.0± 0.3015
35KV WMPG 70/3570≥ 702.0± 0.60≤ 35.04.0± 0.3015
35KV WMPG 75/38*70/80≥ 752.0± 0.60≤ 37.54.0± 0.3015
35KV WMPG 80/4080/100≥ 802.0± 0.60≤ 40.04.0± 0.3015
35KV WMPG 100/50100/120≥ 1002.0± 0.60≤ 50.04.0± 0.3015
35KV WMPG 120/60150≥ 1202.0± 0.60≤ 60.04.0± 0.3015
35KV WMPG 150/75180≥ 1502.0± 0.70≤ 75.04.0± 0.3015
35KV WMPG 180/90*Max≥ 1802.0± 0.70≤ 90.04.0± 0.3015
35KV WMPG 210/105*Max≥ 2102.0± 0.70≤ 105.04.0± 0.3015
35KV WMPG 230/115*Max≥ 2302.0± 0.70≤ 115.04.0± 0.3015
35KV WMPG 250/115*Max≥ 2502.0± 0.70≤ 125.04.0± 0.3015
Erwä Hnt: Es gibt keine Speicherung, wenn das Feld markiert wird *. Es sollte besonders angepasst werden

Farbe: Standardfarbe ist rot, gelb, Grü N
1kv, 10kv, 20kv and 35kv Heat Shrink Busbar Insulation Sleeve
1kv, 10kv, 20kv and 35kv Heat Shrink Busbar Insulation Sleeve
1kv, 10kv, 20kv and 35kv Heat Shrink Busbar Insulation Sleeve
1kv, 10kv, 20kv and 35kv Heat Shrink Busbar Insulation Sleeve
1kv, 10kv, 20kv and 35kv Heat Shrink Busbar Insulation Sleeve


 

Kontaktiere uns

Bitte zögern Sie nicht, Ihre Anfrage im untenstehenden Formular zu stellen. Wir werden Ihnen innerhalb von 24 Stunden antworten